KFC Restaurant Locations in the US: 2026 Store Count Analysis
KFC restaurant locations across the US, mapped by state and city. See where the chain is strongest, which cities lead and where KFC has no stores.
How many KFC stores are in the US?
The dataset contains active KFC locations across the United States. The map shows where they sit. Stores cluster along the East Coast, across the Southeast, through the Ohio Valley, around Southern California, and in Texas. Florida’s peninsula is almost a solid line of dots. The Mountain West and Northern Plains are much thinner, with stores spread far apart outside the main cities.

Top 10 states with the most KFC stores
| Rank | State | Store Count | Population |
|---|---|---|---|
| 01 | California | 375 | 39.5M |
| 02 | Texas | 287 | 29.1M |
| 03 | Florida | 267 | 21.5M |
| 04 | Ohio | 177 | 11.8M |
| 05 | North Carolina | 174 | 10.4M |
| 06 | New York | 167 | 20.2M |
| 07 | Michigan | 159 | 10.1M |
| 08 | Georgia | 142 | 10.7M |
| 09 | Pennsylvania | 113 | 13.0M |
| 10 | Illinois | 111 | 12.8M |
California has the largest KFC footprint, which is expected for the most populous state. The gap between the top three and the rest is clear.
Florida has 267 stores with about 18 million fewer residents than California, which shows how strong the brand is in the state. Ohio, with 177 stores, sits ahead of New York, which has almost twice the population.
Which cities have the highest number of KFC stores?
| Rank | City | State | Store Count | Population |
|---|---|---|---|---|
| 01 | Houston | Texas | 32 | 2.3M |
| 02 | Los Angeles | California | 28 | 3.8M |
| 03 | Miami | Florida | 23 | 487.0K |
| 04 | Chicago | Illinois | 21 | 2.7M |
| 05 | San Antonio | Texas | 17 | 1.5M |
| 06 | Louisville | Kentucky | 17 | 624.4K |
| 07 | Las Vegas | Nevada | 16 | 641.9K |
| 08 | Philadelphia | Pennsylvania | 15 | 1.6M |
| 09 | Orlando | Florida | 14 | 334.9K |
| 10 | Brooklyn | New York | 13 | 2.7M |
States and Territories With No Stores: KFC Expansion Opportunities
| Rank | State / Territory | Population | Store Count | Market Signal |
|---|---|---|---|---|
| 01 | Puerto Rico | 3.3M | 0 | Opportunity |
| 03 | Guam | 153.8K | 0 | Opportunity |
| 04 | U.S. Virgin Islands | 87.1K | 0 | Opportunity |
| 05 | American Samoa | 49.7K | 0 | Opportunity |
| 06 | Northern Mariana Islands | 47.3K | 0 | Opportunity |

